Flag | Country | Capital | Population | Urban aggl. | Elevation |
Afghanistan | Kabul | 4,981,000 | 5,566,000 | 1,790 m | |
Armenia | Yerevan | 1,087,000 | 1,303,000 | 998 m | |
Azerbaijan | Baku | 2,337,000 | 3,002,000 | -28 m | |
Bahrain | Manama | 200,000 | 1,403,000 | 3 m | |
Bangladesh | Dhaka | 10,295,000 | 19,134,000 | 60 m | |
Bhutan | Thimphu | 135,000 | 135,000 | 2,320 m | |
Brunei | Bandar Seri Begawan | 267,000 | 267,000 | 14 m | |
Cambodia | Phnom Penh | 2,196,000 | 2,196,000 | 12 m | |
China | Beijing | 18,883,000 | 18,883,000 | 44 m | |
Cyprus | Nicosia | 116,000 | 327,000 | 220 m | |
Georgia | Tbilisi | 1,171,000 | 1,259,000 | 410 m | |
India | New Delhi | 258,000 | 31,190,000 | 210 m | |
Indonesia | Jakarta | 10,685,000 | 35,386,000 | 8 m | |
Iran | Tehran | 8,694,000 | 13,382,000 | 1,165 m | |
Iraq | Baghdad | 6,624,000 | 6,624,000 | 34 m | |
Israel | Jerusalem | 990,000 | 1,847,000 | 754 m | |
Japan | Tokyo | 9,733,000 | 37,785,000 | 40 m | |
Jordan | Amman | 4,165,000 | 6,563,000 | 770 m | |
Kazakhstan | Astana | 1,452,000 | 1,452,000 | 347 m | |
North Korea | Pyongyang | 2,663,000 | 2,663,000 | 27 m | |
South Korea | Seoul | 9,659,000 | 23,225,000 | 38 m | |
Kuwait | Kuwait City | 575,000 | 4,066,000 | 6 m | |
Kyrgyzstan | Bishkek | 1,159,000 | 1,408,000 | 750 m | |
Laos | Vientiane | 732,000 | 1,029,000 | 174 m | |
Lebanon | Beirut | 433,000 | 1,970,000 | 35 m | |
Malaysia | Kuala Lumpur | 2,076,000 | 9,387,000 | 22 m | |
Maldives | Malé | 212,000 | 212,000 | 2 m | |
Mongolia | Ulaanbaatar | 1,594,000 | 1,594,000 | 1,350 m | |
Myanmar | Naypyidaw | 334,000 | 623,000 | 8 m | |
Nepal | Kathmandu | 862,000 | 3,247,000 | 1,400 m | |
Oman | Muscat | 32,100 | 1,364,000 | 69 m | |
Pakistan | Islamabad | 1,109,000 | 4,954,000 | 550 m | |
Palestine | East Jerusalem | 324,000 | 324,000 | 760 m | |
Philippines | Manila | 1,847,000 | 24,156,000 | 7 m | |
Qatar | Doha | 872,000 | 2,160,000 | 1 m | |
Russia | Moscow | 13,010,000 | 17,878,000 | 148 m | |
Saudi Arabia | Riyadh | 6,925,000 | 8,309,000 | 612 m | |
Singapore | Singapore | 5,918,000 | 5,918,000 | 4 m | |
Sri Lanka | Sri Jayawardenepura Kotte | 108,000 | 3,532,000 | 27 m | |
Syria | Damascus | 1,710,000 | 3,155,000 | 700 m | |
Taiwan | Taipei | 2,481,000 | 9,662,000 | 10 m | |
Tajikistan | Dushanbe | 1,202,000 | 1,472,000 | 706 m | |
Thailand | Bangkok | 5,459,000 | 18,884,000 | 20 m | |
East Timor (Timor-Leste) |
Dili | 268,000 | 268,000 | 5 m | |
Turkey | Ankara | 5,166,000 | 5,359,000 | 938 m | |
Turkmenistan | Ashgabat | 1,030,000 | 1,241,000 | 219 m | |
United Arab Emirates | Abu Dhabi | 1,362,000 | 1,362,000 | 14 m | |
Uzbekistan | Tashkent | 3,041,000 | 3,935,000 | 455 m | |
Vietnam | Hanoi | 3,605,000 | 6,359,000 | 19 m | |
Yemen | Sana'a | 2,545,000 | 3,585,000 | 2,250 m |