Flag | Country | Capital | Population | Urban aggl. | Elevation |
Algeria | Algiers | 2,365,000 | 3,462,000 | 55 m | |
Angola | Luanda | 2,572,000 | 10,914,000 | 6 m | |
Benin | Porto-Novo | 264,000 | 657,000 | 38 m | |
Botswana | Gaborone | 246,000 | 445,000 | 1,014 m | |
Burkina Faso | Ouagadougou | 2,415,000 | 3,181,000 | 305 m | |
Burundi | Gitega | 192,000 | 192,000 | 1,505 m | |
Cameroon | Yaoundé | 3,659,000 | 4,642,000 | 764 m | |
Cape Verde | Praia | 155,000 | 155,000 | 10 m | |
Central African Republic | Bangui | 812,000 | 1,264,000 | 369 m | |
Chad | N'Djamena | 1,769,000 | 1,769,000 | 298 m | |
Comoros | Moroni | 75,000 | 75,000 | 29 m | |
Democratic Republic of the Congo |
Kinshasa | 13,493,000 | 13,493,000 | 280 m | |
Republic of the Congo | Brazzaville | 2,146,000 | 2,860,000 | 290 m | |
Djibouti | Djibouti | 674,000 | 674,000 | 14 m | |
Egypt | Cairo | 10,312,000 | 22,679,000 | 23 m | |
Equatorial Guinea | Malabo | 257,000 | 257,000 | 2 m | |
Eritrea | Asmara | 896,000 | 896,000 | 2,325 m | |
Eswatini | Mbabane (administrative) |
60,700 | 60,700 | 1,245 m | |
Lobamba (legislative) |
11,000 | 11,000 | 694 m | ||
Ethiopia | Addis Ababa | 4,030,000 | 7,185,000 | 2,355 m | |
Gabon | Libreville | 859,000 | 859,000 | 2 m | |
The Gambia | Banjul | 31,100 | 1,556,000 | 3 m | |
Ghana | Accra | 1,782,000 | 5,785,000 | 61 m | |
Guinea | Conakry | 2,211,000 | 2,781,000 | 2 m | |
Guinea-Bissau | Bissau | 492,000 | 617,000 | 8 m | |
Ivory Coast | Yamoussoukro | 213,000 | 213,000 | 214 m | |
Kenya | Nairobi | 4,828,000 | 6,929,000 | 1,795 m | |
Lesotho | Maseru | 331,000 | 331,000 | 1,600 m | |
Liberia | Monrovia | 1,768,000 | 1,768,000 | 8 m | |
Libya | Tripoli | 1,242,000 | 1,242,000 | 81 m | |
Madagascar | Antananarivo | 1,274,000 | 2,673,000 | 1,275 m | |
Malawi | Lilongwe | 1,200,000 | 1,200,000 | 1,050 m | |
Mali | Bamako | 4,228,000 | 4,228,000 | 330 m | |
Mauritania | Nouakchott | 1,325,000 | 1,444,000 | 7 m | |
Mauritius | Port Louis | 146,000 | 146,000 | 19 m | |
Morocco | Rabat | 509,000 | 1,982,000 | 11 m | |
Mozambique | Maputo | 1,136,000 | 2,735,000 | 47 m | |
Namibia | Windhoek | 486,000 | 529,000 | 1,655 m | |
Niger | Niamey | 1,492,000 | 1,492,000 | 207 m | |
Nigeria | Abuja | 1,236,000 | 2,420,000 | 355 m | |
Rwanda | Kigali | 1,517,000 | 1,620,000 | 1,565 m | |
São Tomé and Principe | São Tomé | 78,000 | 78,000 | 137 m | |
Senegal | Dakar | 1,182,000 | 3,510,000 | 22 m | |
Seychelles | Victoria | 29,700 | 29,700 | 4 m | |
Sierra Leone | Freetown | 1,319,000 | 1,836,000 | 26 m | |
Somalia | Mogadishu | 1,650,000 | 4,219,000 | 9 m | |
South Africa | Pretoria ^ (administrative) |
1,619,000 | 15,551,000 | 1,340 m | |
Cape Town (legislative) |
3,433,000 | 4,595,000 | 50 m | ||
Bloemfontein (judicial) |
504,000 | 504,000 | 1,395 m | ||
South Sudan | Juba | 582,000 | 582,000 | 550 m | |
Sudan | Khartoum | 1,411,000 | 7,155,000 | 382 m | |
Tanzania | Dodoma | 765,000 | 765,000 | 1,125 m | |
Togo | Lomé | 1,350,000 | 2,572,000 | 63 m | |
Tunisia | Tunis | 599,000 | 2,686,000 | 4 m | |
Uganda | Kampala | 1,794,000 | 4,679,000 | 1,200 m | |
Zambia | Lusaka | 2,204,000 | 3,202,000 | 1,280 m | |
Zimbabwe | Harare | 1,492,000 | 2,353,000 | 1,490 m |